San Diego SAAB Owners Group
(SDSOG) "Find Your Own Road... but bring some friends!" |
Obviously, this is just the start of what I hope will be a growing list of sources for SAAB parts. SDSOG cannot specifically recommend or endorse any of these establishments, but if you need a road-tested part at a good price, you're likely to find what you need at one of them.
If you're looking for alternative parts for your vintage SAAB, there is also a parts exchange table below which offers some alternatives for early SAAB parts.
Good luck, and if you patronize any of these folks, tell them the San Diego SAAB Owner's Group sent you!
Absolute SAAB Parts & Service Mobile Service out of Ramona Voice: (760) 943-SAAB
- Contact: Paul Vail, Owner
- All SAAB models
- Used parts for V4 and later cars
Sweedish Auto Salvage Yard (sic) 41st Avenue Oakland, CA 94601 Voice: (415) 535-0704
- SAAB only
Volvo & SAAB Dismantlers 3539 Recycle Road Rancho Cordova, CA 95742 Voice: (916) 635-9970
The Alley Shop 1041½ East 7th Street Loveland, CO 80537 Voice: (970) 667-2722
- Used vintage and later-model SAAB parts - electrical/mechanical/interior
- Contact Dick for availability
Scandinavian Import Service Center 7404-A Westmore Road Rockville, MD 20850 Voice: (301) 340-7222
European Motors 8704 Maple Street Omaha, NE 68134 Voice: (402) 397-0655 Web site: http://www.concentric.net/~emomaha
Parts Geek LLC 77 Route 70 East G103 Marlton, NJ 08053 Toll Free: (800) 541-9352 Web site: https://www.partsgeek.com/makes/saab.html
East West Auto Parts Inc. 4605 Dawson Road Tulsa, OK 74115 Voice: (918) 832-7077 Toll-free: (800) 447-2886 Fax: (918) 832-7900 Web site: http://www.eastwestautoparts.com
|
SDSOG Vintage
|
Here's a chance for you to locate an alternative source for those hard-to-find and/or insanely expensive dealer parts. We're always looking to add items here, so please email me if you know of anything that would help your fellow SAAB owners!
Many of the parts shown for the V4 cars may fit European model years much later than 1973/1974. If you find this to be so, please let me know and I'll update the tables. Please note that this information is provided for convenience only. Use your own judgement and be sure to double-check for your own application. Enjoy!
- Chris Rogers
P.S. Many, many thanks to all of the vintage SAAB lovers who have contributed to this database!
Jump to the desired section using the links below:
Model | Year Start | Year End | Description | Alternate Part | Submitted by |
95 / 96 | 1967 | 1973 | Door weatherstrip | <94 SAAB 900 weatherstripping | Chris Rogers |
This may fit other years, earlier and later. Used stuff cleans up pretty well, just beware of holes and tears. Prior to installing, pinch evenly along the entire length to ensure a snug fit. The same stuff may be used on 96 side vent windows and possibly on the 95 as well. | |||||
95 / 96 | 1967 | 1973 | Door weatherstrip | JC Whitney, part no.13-2561-U | Martin Bergstrand / Rob Wagner |
Very close match. | |||||
95 / 96 | 1967 | 1973 | Fuel filler cap | NAPA, 703-1220 | Barry Siegel |
97 | 1971 | 1974 | Sonett III hatch seal | Isuzu Trooper II, rear doors | Ron, Carol & Eloe |
Model | Year Start | Year End | Description | Alternate Part | Submitted by |
95 / 96 | 1967 | 1973 | Brake caliper | Checker Auto, C7650 | Barry Siegel |
95 / 96 | 1967 | 1973 | Brake shoes | EIS brand, #461 | Brad Burns |
These are sold at various outlets but found them at Parts America for $17. Better quality than Beck-Arnley. | |||||
95 / 96 | 1967 | 1973 | Rear brake spring | NAPA, 80724 | Barry Siegel |
9000 | 1986? | 1997? | Brake hoses, hi-performance | Paragon Performance | Brad Burns |
Stainless steel braided hoses with Kevlar-wrapped Teflon inner tubing. Approx. $69/set -- mention SDSOG for a 10% discount! | |||||
900 | 1979? | 1993 ½? | Brake hoses, hi-performance | Paragon Performance | Brad Burns |
Stainless steel braided hoses with Kevlar-wrapped Teflon inner tubing. Approx. $73/set -- mention SDSOG for a 10% discount! | |||||
95 / 96 / 97 | 1967 | 1974 | Brake hoses, hi-performance | Paragon Performance | Brad Burns |
Stainless steel braided hoses with Kevlar-wrapped Teflon inner tubing. Approx. $69/set -- mention SDSOG for a 10% discount! | |||||
95 / 96 | 1965 | 1968 | Master cylinder, reservoir cap, small | Seven Enterprises, (757) 873-0007 | William "Chip" Lamb |
Standard Lockheed part for the MGB. |
Model | Year Start | Year End | Description | Alternate Part | Submitted by |
95 / 96 | 1967 | 1973 | Voltage regulator | Checker Auto, 26-5005/3011 | Barry Siegel |
Approximate cost is $25 | |||||
95 / 96 | 1967 | 1973 | Coolant temp. sender | NAPA, TP6067 | Barry Siegel |
95 / 96 | 1967 | 1973 | Oil pressure sender | NAPA, OP6615 Ford, D4AZ-9278A |
Barry Siegel David Starbuck |
95 / 96 | 1967 | 1973 | Ignition coil | NAPA, IC64 | Barry Siegel |
95 / 96 / 97 (V4) | 1967 | 1974 | Distributor, centrifugal adv. | Checker Auto, 30-0982 | Barry Siegel |
95 / 96 / 97 | 1967 | 1974 | Electronic breaker | Pertronix Ignitor, #1847 | Brad Burns |
Takes 10 minutes to install, replaces points, priced from $50-70. Works with std. coil. Check with any VW shop or call 1-800-685-1492. | |||||
95 / 96 / 97 | 1967 | 1973 | Points, condensor, cap | 1973 VW 1700 Van parts | Mike Rutkaus |
95 / 96 | 1967 | 1973 | Distributor driveshaft | NAPA, BK601-1444 | Barry Siegel |
Model | Year Start | Year End | Description | Alternate Part | Submitted by |
95 / 96 | 1967 | 1973 | Exhaust hanger, rubber | HELP 03145 | Rob Wagner |
95 / 96 / 97 | 1967 | 1973 | Exhaust manifold bolt | NAPA, 600-1819 | Barry Siegel |
95 / 96 / 97 | 1967 | 1973 | Lower V4 motor mounts | Anchor 2206, cross-ref at NAPA | William "Chip" Lamb |
Same as the more costly part from Drakenparts. Expect to pay around $11/ea.
(Chip) These are "low-profile" units, designed to help bring down the front-end's center of gravity. (Chris Rogers) You might need a few washers in there to prevent the stock starter from hitting the frame. (Barry Siegel) |
|||||
95 / 96 / 97 | 1967 | 1974 | Oil filter | Fram HP1 | David Starbuck |
This is the larger size. (David) | |||||
95 / 96 / 97 | 1967 | 1974 | Oil filter | Fram PH16 | David Starbuck |
This is the normal size. (David) | |||||
95 / 96 / 97 | 1967 | 1974 | Oil pump Oil pump Oil pump shaft |
JCW, less than $50 Ford, D4ZZ-6600A, expensive Ford, D2RY-6A618A, for V6 |
David Starbuck |
97 (III) | 1967 | 1974 | Fan belt | NAPA, 09903 | Barry Siegel |
95 / 96 / 97 | 1967 | 1973 | PCV valve | NAPA, 209255 | Barry Siegel David Starbuck |
From Pinto/Capri, not metric thread (David) | |||||
95 / 96 / 97 | 1967 | 1974 | Dipstick | Ford, from a 1986 Taurus | David Starbuck |
You can cut off the end to the proper length and re-mark the level lines. (David) | |||||
95 / 96 / 97 (1700) | 1968 | 1974 | Piston w/rings, 1700cc | TRW, L1252F | David Starbuck |
95 / 96 / 97 (1700) | 1968 | 1974 | Piston w/o rings, 1700cc Rings for above |
JCW, 37FX6767N JCW, 37BF6850R |
David Starbuck |
Pistons are $19.98 w/o rings, gives .032 oversize. Rings listed are $12.98. (David) | |||||
95 / 96 / 97 | 1968 | 1974 | Rod bolts | Ford 289/302 | David Starbuck |
5/16" chrome-moly (David) | |||||
95 / 96 / 97 | 1968 | 1974 | Flywheel bolts | Ford, D4FZ-6379A | David Starbuck |
95 / 96 / 97 | 1967 | 1974 | Camshaft, street & HiPerf Camshaft, HiPerf |
Motor Sport Service (MSS) Isky, F4 & F66 grinds |
David Starbuck |
95 / 96 / 97 | 1968 | 1974 | Lifters, lightened Lifters |
Motor Sport Service (MSS) Ford, D2R7-6500A (from V6) |
David Starbuck |
95 / 96 / 97 | 1967 | 1974 | Camshaft | Motor Sport Service (MSS) | David Starbuck |
95 / 96 / 97 | 1968 | 1974 | Rocker arm assembly Hi perf. roller-bearings |
George Celidinas See details |
William "Chip" Lamb |
Model | Year Start | Year End | Description | Alternate Part | Submitted by |
95 / 96 / 97 (V4) | 1967 | 1973 | Fuel pump | Checker Auto, ITM 37-09104 | Barry Siegel |
95 / 96 / 97 (V4) | 1967 | 1974 | Fuel pump | AIRTEX #1305 | Dave Ragans |
Same as for Ford Pinto, shorter than stock. | |||||
93 / 95 / 96 (GT-850) | 1959 | 1967 | Fuel pump, electronic | NAPA, 610-1051 | William "Chip" Lamb |
Manufactured by FACET, 2.5 to 4.5 psi, "electronic" (no points) | |||||
95 / 96 / 97 (V4) | 1967 | 1974 | Carburetor | Weber, 34ICH | Brad Burns |
If
ordered from Weber without filter kit, $95. (Brad) Modification to throttle linkage and PCV hookup may be required. (Chris Rogers) |
|||||
95 / 96 / 97 | 1967 | 1974 | Carburetor | 1971 Ford Pinto | Mike Rutkaus |
"Rebuilt, about $70. Will fit with modification: enlarge mounting holes, transfer linkage from stock carb, seal gasket carefully, works great." (MAR) |
Model | Year Start | Year End | Description | Alternate Part | Submitted by |
97 | 1967 | 1974 | Carpet set |
Model | Year Start | Year End | Description | Alternate Part | Submitted by |
95 / 96 | 1967 | 1973 | Radiator cap | NAPA, 703-1460 | Barry Siegel |
Sonett radiator takes a deeper cap -- anyone have a x-reference for that one? (CTR) | |||||
92 / 93 / 95 / 96 / 97 | 1949 | 1980 | Heater control valve | NAPA 660-1261 | William "Chip" Lamb |
NAPA BK660-1141 (Belkemp) | Barry Siegel | ||||
Excellent replacement. On 95/6/7s this eliminates the inconvenient piece over the gearbox in favor of an in-line unit. (WCL) | |||||
95 / 96 | 1967 | 1973 | Water pump | NAPA, W-6334 (Ray) | Barry Siegel |
95 / 96 / 97 | 1967 | 1973 | Thermostat, 180° | NAPA, 137 | Barry Siegel |
95 / 96 / 97 | 1967 | 1973 | Thermostat | Trak Auto carries replacement | Mike Rutkaus |
95 / 96 | 1967 | 1973 | Lower radiator hose | NAPA, 7446 | Barry Siegel |
Is the Sonett one different? Let Chris know! (CTR) |
Model | Year Start | Year End | Description | Alternate Part | Submitted by |
95 / 96 / 97 | 1967 | 1973 | Shock absorbers | KYB, see Weber | Brad Burns |
93 / 96 | 1956 | 1980 | Shock absorbers | KYB: #KG4540, #KG4524 | William "Chip" Lamb |
95 / 96 / 97 | 1967 | 1973 | Rear wheel seal | NAPA, 66544 | Barry Siegel |
Model | Year Start | Year End | Description | Alternate Part | Submitted by |
95 / 96 / 97 | 1967 | 1973 | Throwout (release) bearing | OEM SACHS from Beck-Arnley | William "Chip" Lamb |
This may fit other years, earlier and later. Purportedly may be used on all hydraulically actuated V4 clutches. Recently priced at NAPA for $25. | |||||
95 / 96 / 97 | 1967 | 1974 | 4-speed trans. bearings: | William Trench | |
Clutch shaft bearing | SKF 6005 | ||||
Primary shaft, front | SKF 239924 | ||||
Primary shaft, rear | SKF 6304 w/snap ring | ||||
Countershaft, front | SKF 6204 | ||||
Countershaft, rear | SKF 440017 NR-C3 w/ring | ||||
Pinion shaft, front | SKF 4F-UC 1306 TM | ||||
Pinion shaft, rear, inner | (2) FAG 3305 DA | ||||
Pinion shaft, rear, outer | FAG 514838 w/ring | ||||
Differential, right | SKF 6007 | ||||
Differential, left | SKF 6208-C3 | ||||
Not included are the needle rollers under 3rd and 4th gears on the primary. They can be matched by size. There is also the needle roller in the freewheel hub for the end of the clutch shaft. (WT) |
So, what do you think of this? Send me your thoughts and comments by clicking HERE!
All product and trade names mentioned on this site are the
trademarks of their respective companies.
The San Diego SAAB Owners Group is not affiliated with SAAB AB, SAAB Cars USA or any other
organization.
This site is © 1997, San Diego SAAB Owners Group, all rights reserved. No
recommendations are expressed or implied here.
Last modified:
August 13, 2021